Food
Written by: landlord on Mar 23rd 2008
THE SIDINGS LUNCH MENU
You can download a copy of the lunch menu as a PDF
LIGHT BITES |
BAPS & BAGUETTES |
|||||
| Bap | Baguette | |||||
| Soup of the Day | £2.00 | Cheese | £2.10 | £2.35 | ||
| Chips | £2.00 | Ham | £2.35 | £2.60 | ||
| Spicy Spirals | £2.25 | Cheese & Ham | £2.60 | £2.85 | ||
| Chip Bap | £2.50 | Chicken | £3.50 | £3.75 | ||
| Spiral Bap | £2.75 | Spicy Chicken | £3.50 | £3.75 | ||
| Bacon | £3.00 | £3.25 | ||||
| Sausage | £3.00 | £3.25 | ||||
MAIN MEALS |
Bacon & Egg | £3.50 | £3.75 | |||
| Battered Cod | £6.75 v | Sausage & Egg | £3.50 | £3.75 | ||
| Scampi | £6.75 v | Tuno Mayo | £3.00 | £3.25 | ||
| Gammon & Egg/pine | £6.75 | Tuna & Cheese | £3.25 | £3.50 | ||
| Burger, Egg & Chips | £6.25 | Prawn Marie Rose | £3.50 | £3.75 | ||
| Chicken Curry | £6.50 | Burger Bap | £3.60 | |||
| Lasagne | £6.50 | Cheeseburger Bap | £3.75 | |||
| Double Egg & Chips | £3.50 | |||||
| Sausage, Egg & Chips | £5.50 | All served with salad garnish and coleslaw | ||||
BURGER BAR |
SALADS |
|||||
| Manx Cheeseburger | £5.50 | Cheese | £4.50 | |||
| Manx Burger | £5.25 | Ham | £5.00 | |||
| Egg & Bacon Burger | £6.25 | Tuna | £5.00 | |||
| Spicy Chicken Burger | £5.75 | Chicken | £5.50 | |||
| Prawn | £5.50 | |||||
JACKETS |
KIDS MEALS |
|||||
| Plain | £3.50 | Sausage & Chips | £3.25 | |||
| Cheese | £3.75 | Egg & Chips | £3.25 | |||
| Beans | £3.75 | Fish Fingers & Chips | £2.75 | |||
| Cheese & Beans | £4.00 | Burger & Chips | £2.75 | |||
| Tuna/Mayo | £4.50 | |||||
| Prawn Marie Rose | £4.75 | |||||
| ALL MAIN MEALS SERVED WITH SELECTION OF CHIPS, JACKET or SALAD GARNISH | ||||||